2008 Lexus IS F front view
2008 Lexus IS F behind view
2008 Lexus IS F Interior
| Drivetrain layout | Front engine, RWD |
| Engine type | 90 V-8, aluminum block/heads |
| Valvetrain | DOHC, 4 valves/cyl |
| Displacement | 303.2 cu in/4969 cc |
| Compression ratio | 11.8:1 |
| Power (SAE net) | 416 hp @ 6600 rpm |
| Torque (SAE net) | 371 lb-ft @ 5200 rpm |
| Redline | 6800 rpm |
| Weight to power | 9.2 lb/hp |
| Transmission | 8-speed automatic |
| Axle/final-drive ratios | 2.94:1/2.01:1 |
| Suspension, front; rear | Control arms, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar |
| Steering ratio | 13.6:1 |
| Turns lock-to-lock | 2.9 |
| Brakes, f;r | 14.2-in vented disc; 13.6-in vented disc; ABS |
| Wheels, f;r | 8.0 x 19; 9.0 x 19 in, forged aluminum |
| Tires, f;r | 225/40R19, 255/35R19 Michelin Pilot Sport PS2 |
| DIMENSIONS | |
| Wheelbase | 107.5 in |
| Track, f/r | 61.4/59.6 in |
| Length x width x height | 183.5 x 71.5 x 55.7 in |
| Turning circle | 33.5 ft |
| Curb weight | 3817 lb |
| Weight dist, f/r | 54/46% |
| Seating capacity | 5 |
| Headroom, f/r | 37.2/36.7 in |
| Legroom, f/r | 43.9/30.6 in |
| Shoulder room, f/r | 54.4/52.7 in |
| Cargo volume | 13.3 cu ft |
No comments:
Post a Comment